| Product No. | AE3502 | ||
| Backlighting | √ | ||
| Duty cycle | 5%~95% | ||
| Temperature | -20°C-1000°C | ||
| AC Voltage | 6V/60V/600V | ||
| Diode testing | √ | ||
| resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ||
| DC Current | 60A/600A | ||
| AC Current | 60A/600A | ||
| Security level | CATIII 600V | ||
| DC Voltage | 600mV/6V/60V/600V | ||
| Data retention | √ | ||
| Frequency | 9.999Hz - 9.999MHz | ||
| True RMS | √ | ||
| Display | 6000 count | ||
| Capacitance | 6nF~60mF | ||
| Dimensions | 216x71x43MM | ||
| Opening size | φ34MM | ||
| On-off test | √ | ||
| Warranty Terms | Two-year product warranty, except for accessories (meter pens, batteries, etc.) | ||
| The product complies with EN 61010 international safety specification |
| True RMS AC/DC clamp meter |
| Maximum and minimum value recording function, easy to compare the measurement data |
| Non-contact power measurement function, easy to quickly detect the electrically charged conductor |